| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Bokvyx | 88% | 238 | 621 | 3,985 | 238 | 43 | 0 | 0 | |
Summary
| Language code | tr | |
|---|---|---|
| Aliased language codes | tr_tr, trk, tur | |
| English name of the language | Turkish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 82,419,542 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
03/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,123 | 7,506 | 46,465 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 88% | 1,885 | 91% | 6,885 | 91% | 42,480 |
| Translated | 88% | 1,885 | 91% | 6,885 | 91% | 42,480 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 43 | 1% | 147 | 1% | 921 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 238 | 8% | 621 | 8% | 3,985 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
File uploaded |
|
|
Translation replaced file by upload |
Translation replaced file by upload
03/20/2026
|
|
String added in the upload |
|
|
String added in the upload |
|
|
String added in the upload |
|
|
String added in the upload |
|
|
String added in the upload |
|
|
String added in the upload |
|
|
String added in the upload |
|
|
String added in the upload |
|
File upload mode: Replace existing translation file 03/20/2026