| Strings Words Characters | |||
|---|---|---|---|
| 2,123 7,506 46,465 |
|
All strings | Browse Translate Zen |
| 2,123 7,506 46,465 |
|
Read-only strings | Browse Translate Zen |
| 2,123 7,506 46,465 |
|
Translated strings | Browse Translate Zen |
| 58 120 1,057 |
|
Strings with any failing checks | Browse Translate Zen |
| 5 19 163 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 53 101 894 |
|
Failing check: Ellipsis | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Android App | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Glossary Bokvyx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| iOS App | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Web App | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
Summary
| Project website | app.bokvyx.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
03/20/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,123 | 7,506 | 46,465 | |||
| Translated | 100% | 2,123 | 100% | 7,506 | 100% | 46,465 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 2,123 | 100% | 7,506 | 100% | 46,465 |
| Failing checks | 2% | 58 | 1% | 120 | 2% | 1,057 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Translation replaced file by upload |
Translation replaced file by upload
03/20/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|